c. 326–31 BC
Sydenham to Crawford Concordance
This concordance maps catalog numbers from The Coinage of the Roman Republic by Edward A. Sydenham (1952) to Roman Republican Coinage by Michael H. Crawford (1974). Both works cover Roman Republican coinage. Sydenham numbers appear frequently in older literature and this table provides a direct conversion to the current standard reference.
Entries
1,395
Linked to catalog
89%
| Sydenham | Crawford | Denomination | Mint |
|---|---|---|---|
| 0 | 168/2 | Denarius | Rome |
| 0 | 287/1 | Denarius | Rome |
| 0 | 248/1 | Denarius | Rome |
| 0 | 294/1 | Denarius | Rome |
| 0 | 147/2 | As | Rome |
| 0 | 374/1 | Denarius | Italy North Rrc |
| 0 | 5/4a | — | — |
| 01 | 222/1 | Denarius | Rome |
| 04 | 345/3 | As | Rome |
| 07 | 348/3 | Denarius | Rome |
| 09 | 348/5 | As | Rome |
| 09 | 221/1 | Denarius | Rome |
| 1 | 397/1 | Denarius | Rome |
| 1 | 271/1 | Denarius | Rome |
| 1 | 219/1e | Denarius | Rome |
| 1 | 494/46 | Aureus | Rome |
| 1 | 206/1 | Denarius | Rome |
| 1 | 280/1 | Denarius | Rome |
| 1 | 534/3 | Denarius | Uncertain Value |
| 1 | 486/1 | Denarius | Rome |
| 1 | 244/1 | Denarius | Rome |
| 1 | 111/1 | Denarius | Uncertain Value |
| 1 | 544/9 | Denarius | Uncertain Value |
| 1 | 283/1a | Denarius | Rome |
| 1 | 138/1 | Denarius | Rome |
| 1 | 155/2 | As | Rome |
| 1 | 176/1 | As | Rome |
| 1 | 374/2 | Denarius | Italy North Rrc |
| 1 | 7/1a | — | — |
| 1 | 461/1 | Denarius | Uncertain Value |
| 1 | 480/5b | Denarius | Rome |
| 10 | 14/3 | Triens | Rome |
| 10 | 256/2a | Semis | Rome |
| 10 | 5/2 | — | — |
| 10 | 238/2 | Triens | Rome |
| 100 | 41/4 | Dupondius | Rome |
| 1000 | 474/3 | Denarius | Rome |
| 1001 | 474/3 | Denarius | Rome |
| 1002 | 474/5 | Denarius | Rome |
| 1003 | 474/4 | Denarius | Rome |
| 1004 | 474/6 | Quinarius | Rome |
| 1005 | 474/7 | Sestertius | Rome |
| 1009 | 452/2 | Denarius | Uncertain Value |
| 101 | 222/1 | Denarius | Rome |
| 1014 | 468/1 | Denarius | Uncertain Value |
| 1015 | 468/2 | Denarius | Uncertain Value |
| 1016 | 482/1 | Denarius | Uncertain Value |
| 1018 | 466/1 | Aureus | Rome |
| 101a | 41/5b | As | Rome |
| 1020 | 475/2 | Quinarius Aureus | Rome |
| 1021 | 481/1 | Aureus | Rome |
| 1028 | 402/1 | Aureus | Rome |
| 103 | 41/7a | Triens | Rome |
| 1030 | 445/2 | Denarius | Apollonia Illyria |
| 1031 | 445/3 | Denarius | Uncertain Value |
| 1031b | 445/3 | Denarius | Uncertain Value |
| 1032 | 446/1 | Denarius | Uncertain Value |
| 1035a | 469/1d | Denarius | Uncertain Value |
| 1047 | 460/1 | Aureus | Uncertain Value |
| 1048 | 460/2 | Denarius | Uncertain Value |
| 1049 | 460/3 | Denarius | Uncertain Value |
| 105 | 41/7b | Triens | Rome |
| 1050 | 460/4 | Denarius | Uncertain Value |
| 1053a | 462/1b | Denarius | Uncertain Value |
| 1054 | 462/2 | Quinarius | Uncertain Value |
| 1054a | 462/2 | Quinarius | Uncertain Value |
| 1055 | 480/17 | Denarius | Rome |
| 1056 | 480/3 | Denarius | Rome |
| 1057 | 480/2a | Denarius | Rome |
| 1058 | 480/23 | Quinarius | Rome |
| 1059 | 480/28 | Sestertius | Rome |
| 1060 | 480/4 | Denarius | Rome |
| 1061 | 480/8 | Denarius | Rome |
| 1062 | 480/7b | Denarius | Rome |
| 1064 | 480/1 | Denarius | Rome |
| 1065 | 480/24 | Quinarius | Rome |
| 1066 | 480/26 | Sestertius | Rome |
| 1067 | 480/16 | Denarius | Rome |
| 1068 | 480/15 | Denarius | Rome |
| 1069 | 480/19 | Denarius | Rome |
| 107 | 41/9 | Sextans | Rome |
| 1070 | 480/18 | Denarius | Rome |
| 1071a | 480/5a | Denarius | Rome |
| 1072 | 480/11 | Denarius | Rome |
| 1073 | 480/10 | Denarius | Rome |
| 1073a | 480/9 | Denarius | Rome |
| 1074 | 480/13 | Denarius | Rome |
| 1075 | 480/20 | Denarius | Rome |
| 1076 | 480/21 | Denarius | Rome |
| 1077 | 480/22 | Denarius | Rome |
| 1078 | 480/25 | Quinarius | Rome |
| 1080 | 480/27 | Sestertius | Rome |
| 1081 | 515/1 | Aureus | Rome |
| 1084 | 513/2 | Denarius | Rome |
| 1086 | 514/1 | Aureus | Rome |
| 109 | 41/11 | Semuncia | Rome |
| 1090 | 494/44a | Aureus | Rome |
| 1090a | 494/45 | Aureus | Rome |
| 1092 | 494/4 | Aureus | Rome |
| 1093 | 494/42a | Denarius | Rome |
| 1093a | 494/42b | Denarius | Rome |
| 1093b | 494/4 | Aureus | Rome |
| 1094 | 494/43 | Denarius | Rome |
| 1095 | 494/40 | Denarius | Rome |
| 1096 | 494/39a | Denarius | Rome |
| 1096a | 494/39a | Denarius | Rome |
| 1096c | 494/39a | Denarius | Rome |
| 1097 | 494/8b | Aureus | Rome |
| 1098 | 494/9a | Aureus | Rome |
| 1099 | 494/7 | Aureus | Rome |
| 10a | 420/1b | Denarius | Rome |
| 10b | 256/4a | Quadrans | Rome |
| 11 | 238/3a | Quadrans | Rome |
| 11 | 255/1 | Denarius | Rome |
| 11 | 14/4 | Quadrans | Rome |
| 1100 | 494/14 | Aureus | Rome |
| 1103 | 494/2a | Aureus | Rome |
| 1103a | 494/2b | Aureus | Rome |
| 1104 | 494/3 | Aureus | Rome |
| 1106 | 494/24 | Denarius | Rome |
| 1107 | 494/25 | Denarius | Rome |
| 1108 | 494/26a | Aureus | Rome |
| 1109 | 494/27 | Denarius | Rome |
| 1110 | 494/28 | Denarius | Rome |
| 1112 | 494/3 | Aureus | Rome |
| 1113 | 494/3 | Aureus | Rome |
| 1114 | 494/20b | Aureus | Rome |
| 1115 | 494/2 | Aureus | Rome |
| 1116 | 494/22 | Aureus | Rome |
| 1117 | 494/23 | Denarius | Rome |
| 1118 | 494/5 | Aureus | Rome |
| 1119 | 494/6a | Aureus | Rome |
| 1120 | 494/4 | Aureus | Rome |
| 1121 | 494/17 | Denarius | Rome |
| 1128 | 525/3 | Denarius | Rome |
| 113 | 95/1a | Victoriatus | Uncertain Value |
| 1136 | 494/35 | Aureus | Rome |
| 1137 | 494/34 | Aureus | Rome |
| 1138 | 494/3 | Aureus | Rome |
| 1139 | 494/37 | Denarius | Rome |
| 114 | 95/2 | Half-Victoriatus | Uncertain Value |
| 1140 | 494/3 | Aureus | Rome |
| 1143 | 494/10 | Aureus | Rome |
| 1144 | 494/3 | Aureus | Rome |
| 1145 | 494/33 | Denarius | Rome |
| 1148 | 486/1 | Denarius | Rome |
| 115 | 102/1 | Victoriatus | Uncertain Value |
| 1151 | 487/2b | Denarius | Rome |
| 1156 | 489/2 | Denarius | Uncertain Value |
| 1157 | 489/1 | Denarius | Uncertain Value |
| 1158 | 489/3 | Quinarius | Uncertain Value |
| 116 | 94/1 | Victoriatus | Uncertain Value |
| 1160 | 489/5 | Quinarius | Lugdunum |
| 1166 | 488/2 | Denarius | Uncertain Value |
| 1166a | 488/2 | Denarius | Uncertain Value |
| 1168 | 496/1 | Denarius | Uncertain Value |
| 117 | 103/1 | Victoriatus | Uncertain Value |
| 118 | 101/1 | Victoriatus | Corcyra |
| 1184 | 517/4a | Aureus | Uncertain Value |
| 1189 | 520/1 | Denarius | Uncertain Value |
| 1192 | 528/1b | Aureus | Uncertain Value |
| 1193 | 528/2a | Denarius | Uncertain Value |
| 1194 | 528/3 | Denarius | Uncertain Value |
| 1199 | 533/2 | Denarius | Uncertain Value |
| 11a | 348/7 | Quadrans | Rome |
| 11b | 420/2d | Denarius | Rome |
| 12 | 158/1 | Denarius | Rome |
| 12 | 422/1a | Denarius | Rome |
| 12 | 14/5 | Sextans | Rome |
| 12 | 480/1 | Denarius | Rome |
| 1200 | 533/3a | Aureus | Uncertain Value |
| 1201 | 533/3 | Aureus | Uncertain Value |
| 1205 | 539/1 | Denarius | Uncertain Value |
| 1208 | 542/1 | Denarius | Uncertain Value |
| 1211a | 545/2 | Denarius | Uncertain Value |
| 1212 | 544/1 | Aureus | Uncertain Value |
| 1218 | 544/2 | Aureus | Uncertain Value |
| 1220 | 544/16 | Denarius | Uncertain Value |
| 1221 | 544/18 | Denarius | Uncertain Value |
| 1222 | 544/3 | Aureus | Uncertain Value |
| 1224 | 544/20 | Denarius | Uncertain Value |
| 1226 | 544/22 | Denarius | Uncertain Value |
| 1227 | 544/23 | Denarius | Uncertain Value |
| 1228 | 544/24 | Denarius | Uncertain Value |
| 1229 | 544/25 | Denarius | Uncertain Value |
| 1230 | 544/26 | Denarius | Uncertain Value |
| 1232a | 544/27 | Denarius | Uncertain Value |
| 1233 | 544/28 | Denarius | Uncertain Value |
| 1236 | 544/3 | Aureus | Uncertain Value |
| 1237 | 544/3 | Aureus | Uncertain Value |
| 1238 | 544/10 | Denarius | Uncertain Value |
| 124 | 43/2b | Semis | Luceria |
| 1241 | 544/34 | Denarius | Uncertain Value |
| 1242 | 544/35 | Denarius | Uncertain Value |
| 1243 | 544/3 | Aureus | Uncertain Value |
| 1244 | 544/37 | Denarius | Uncertain Value |
| 1245 | 544/3 | Aureus | Uncertain Value |
| 1246 | 544/39 | Denarius | Uncertain Value |
| 125 | 43/3a | Triens | Luceria |
| 126 | 97/5 | Quadrans | Luceria |
| 1279 | 546/1 | Denarius | Uncertain Value |
| 128 | 43/4 | Sextans | Luceria |
| 1280a | 546/3 | Denarius | Uncertain Value |
| 1281 | 546/4 | Denarius | Uncertain Value |
| 129 | 43/5 | Uncia | Luceria |
| 1291 | 502/3 | Quinarius | Uncertain Value |
| 1292 | 502/4 | Quinarius | Uncertain Value |
| 1299 | 508/1 | Aureus | Uncertain Value |
| 12a | 255/3 | Triens | Rome |
| 13 | 422/1b | Denarius | Rome |
| 13 | 270/1 | Denarius | Rome |
| 13 | 6/7 | — | — |
| 13 | 166/1 | Victoriatus | Rome |
| 13 | 480/4 | Denarius | Rome |
| 13 | 221/1 | Denarius | Rome |
| 13 | 14/6 | Uncia | Rome |
| 13 | 489/3 | Quinarius | Uncertain Value |
| 130 | 43/6 | Semuncia | Luceria |
| 1303 | 499/1 | Aureus | Uncertain Value |
| 1304 | 500/4 | Aureus | Uncertain Value |
| 1308 | 500/1 | Denarius | Uncertain Value |
| 131 | 27/4 | Litra | Rome |
| 132 | 98/1aand1 | — | — |
| 1320 | 497/3 | Denarius | Uncertain Value |
| 1321 | 490/2 | Aureus | Uncertain Value |
| 1322 | 497/2 | Denarius | Uncertain Value |
| 1323 | 495/2 | Denarius | Uncertain Value |
| 1323a | 495/2 | Denarius | Uncertain Value |
| 1327a | 529/2a | Denarius | Uncertain Value |
| 1327b | 529/2b | Denarius | Uncertain Value |
| 1328 | 529/3 | Denarius | Uncertain Value |
| 133 | 98/2 | — | — |
| 1330 | 534/2 | Denarius | Uncertain Value |
| 1333 | 537/2 | Denarius | Uncertain Value |
| 1337 | 540/1 | Aureus | Uncertain Value |
| 134 | 98/6 | — | — |
| 1345 | 511/3b | Denarius | Uncertain Value |
| 1346 | 511/1 | Aureus | Uncertain Value |
| 1347 | 511/2 | Denarius | Uncertain Value |
| 1348 | 511/4a | Denarius | Uncertain Value |
| 1349 | 511/4d | Denarius | Uncertain Value |
| 1350 | 483/2 | Denarius | Uncertain Value |
| 1356 | 524/1 | Aureus | Uncertain Value |
| 1357 | 524/2 | Denarius | Uncertain Value |
| 1359 | 547/1 | Dupondius | Uncertain Value |
| 136 | 98/8 | — | — |
| 14 | 480/8 | Denarius | Rome |
| 14 | 137/1 | Denarius | Rome |
| 14 | 261/1 | Denarius | Rome |
| 14 | 422/1bvar. | — | — |
| 14 | 14/7 | Semuncia | Rome |
| 140 | 44/5 | Denarius | Rome |
| 141 | 44/6 | Quinarius | Rome |
| 142 | 44/7 | Sestertius | Rome |
| 143b | 56/4 | Triens | Rome |
| 143e | 56/7 | Uncia | Rome |
| 146 | 62/1 | Denarius | Italy Central Rrc |
| 147 | 61/1 | Denarius | Italy Central Rrc |
| 148a | 61/3 | Semis | Italy Central Rrc |
| 148b | 61/4 | Triens | Italy Central Rrc |
| 148c | 61/5 | Quadrans | Italy Central Rrc |
| 148d | 61/6 | Sextans | Italy Central Rrc |
| 148e | 61/7 | Uncia | Italy Central Rrc |
| 148f | 61/8 | Semuncia | Italy Central Rrc |
| 15 | 529/3 | Denarius | Uncertain Value |
| 15 | 261/2 | Semis | Rome |
| 15 | 346/4 | As | Rome |
| 15 | 480/7b | Denarius | Rome |
| 15 | 0/5 | — | — |
| 15 | 18/1 | As | Rome |
| 150 | 59/2 | As | Italy Central Rrc |
| 150a | 59/3 | Semis | Italy Central Rrc |
| 150b | 59/4 | Triens | Italy Central Rrc |
| 150d | 59/6 | Sextans | Italy Central Rrc |
| 150e | 59/7 | Uncia | Italy Central Rrc |
| 152 | 83/2 | Denarius | Italy Southeast Rrc |
| 153 | 83/3 | Quinarius | Italy Southeast Rrc |
| 154 | 105/3 | Denarius | Uncertain Value |
| 155 | 107/1a | Denarius | Uncertain Value |
| 157a | 63/3 | Semis | Uncertain Value |
| 157b | 63/4 | Triens | Uncertain Value |
| 157c | 63/5 | Quadrans | Uncertain Value |
| 157d | 63/6 | Sextans | Uncertain Value |
| 158 | 106/3 | Denarius | Uncertain Value |
| 15a | 261/3 | Triens | Rome |
| 15a | 346/4 | As | Rome |
| 15b | 261/4 | Quadrans | Rome |
| 16 | 529/2a | Denarius | Uncertain Value |
| 16 | 480/7a | Denarius | Rome |
| 16 | 428/3 | Denarius | Rome |
| 16 | 346/3 | As | Rome |
| 16 | 18/2 | Semis | Rome |
| 160 | 64/3 | Semis | Uncertain Value |
| 160a | 64/4 | Triens | Uncertain Value |
| 160b | 64/5 | Quadrans | Uncertain Value |
| 160c | 64/6a | Sextans | Uncertain Value |
| 161 | 65/1 | Quinarius | Uncertain Value |
| 162a | 65/3 | Semis | Uncertain Value |
| 162b | 65/4 | Triens | Uncertain Value |
| 162d | 65/6 | Sextans | Uncertain Value |
| 164 | 60/2 | As | Italy Central Rrc |
| 164b | 60/4 | Triens | Italy Central Rrc |
| 164c | 60/5 | Quadrans | Italy Central Rrc |
| 164d | 60/6 | Sextans | Italy Central Rrc |
| 164e | 60/7 | Uncia | Italy Central Rrc |
| 167 | 44/5 | Denarius | Rome |
| 168 | 44/5 | Denarius | Rome |
| 169 | 44/6 | Quinarius | Rome |
| 16b | 137/4 | Triens | Rome |
| 17 | 6/3 | — | — |
| 17 | 6/4 | — | — |
| 17 | 480/6 | Denarius | Rome |
| 17 | 132/2 | Denarius | Rome |
| 17 | 6/5 | — | — |
| 17 | 6/2 | — | — |
| 17 | 18/3 | Triens | Rome |
| 17 | 274/1 | Denarius | Rome |
| 17 | 529/2b | Denarius | Uncertain Value |
| 17 | 268/1a | Denarius | Rome |
| 170 | 60/1aand1 | — | — |
| 174 | 85/1a | Quinarius | Italy Southeast Rrc |
| 174a | 85/1b | Quinarius | Italy Southeast Rrc |
| 175 | 85/2 | As | Italy Southeast Rrc |
| 175a | 85/3 | Semis | Italy Southeast Rrc |
| 175b | 85/4 | Triens | Italy Southeast Rrc |
| 175c | 85/5 | Quadrans | Italy Southeast Rrc |
| 175d | 85/6 | Sextans | Italy Southeast Rrc |
| 175e | 35/7 | — | — |
| 176a | 98/3 | — | — |
| 177 | 98/4a | — | — |
| 17a | 428/1 | Denarius | Rome |
| 17a | 268/1b | Denarius | Rome |
| 18 | 9/2 | — | — |
| 18 | 7/5 | — | — |
| 18 | 7/3 | — | — |
| 18 | 480/24 | Quinarius | Rome |
| 18 | 9/4 | — | — |
| 18 | 7/4 | — | — |
| 18 | 3/3 | — | — |
| 18 | 3/6 | — | — |
| 18 | 428/2 | Denarius | Rome |
| 18 | 3/4 | — | — |
| 18 | 18/4 | Quadrans | Rome |
| 18 | 3/5 | — | — |
| 18 | 5/6 | — | — |
| 18 | 5/4 | — | — |
| 18 | 5/2 | — | — |
| 18 | 5/1 | — | Rome |
| 180 | 97/7b | Uncia | Luceria |
| 181a | 102/2a | Quinarius | Uncertain Value |
| 186 | 87/1 | As | Italy Southeast Rrc |
| 186a | 87/2 | Semis | Italy Southeast Rrc |
| 186b | 87/3 | Triens | Italy Southeast Rrc |
| 186c | 87/4 | Quadrans | Italy Southeast Rrc |
| 186d | 87/5 | Sextans | Italy Southeast Rrc |
| 188 | 84/2 | Quinarius | Italy Southeast Rrc |
| 19 | 1/5 | — | — |
| 19 | 1/4 | — | — |
| 19 | 494/5 | Aureus | Rome |
| 19 | 18/5 | Sextans | Rome |
| 19 | 480/26 | Sestertius | Rome |
| 190 | 84/4 | As | Italy Southeast Rrc |
| 190a | 84/5 | Semis | Italy Southeast Rrc |
| 190b | 84/6 | Quadrans | Italy Southeast Rrc |
| 191 | 68/1b | Denarius | Sicily1 Rrc |
| 191a | 44/5 | Denarius | Rome |
| 192 | 44/6 | Quinarius | Rome |
| 195b | 72/13 | Triens | Sicily2 Rrc |
| 197 | 73/2 | Quinarius | Sicily2 Rrc |
| 198 | 75/1a | Denarius | Sicily2 Rrc |
| 199 | 74/1 | Denarius | Sicily2 Rrc |
| 19a | 132/4 | Semis | Rome |
| 19b | 132/5 | Triens | Rome |
| 19c | 132/6 | Quadrans | Rome |
| 19d | 132/7 | Sextans | Rome |
| 1a | 151/1 | Triens | Rome |
| 1a | 122/4 | Semis | Rome |
| 1a | 301/1var. | — | — |
| 1a | 155/3 | Semis | Rome |
| 1a | 244/3 | Quadrans | Rome |
| 1a | 248/3 | Triens | Rome |
| 1a | 448/1b | Denarius | Rome |
| 1b | 56/4 | Triens | Rome |
| 1b | 155/4 | Quadrans | Rome |
| 1e | 296/1 | Denarius | Rome |
| 2 | 293/2 | Quadrans | Rome |
| 2 | 396/1a | Denarius | Rome |
| 2 | 354/1 | Denarius | Rome |
| 2 | 465/3 | Denarius | Rome |
| 2 | 137/1 | Denarius | Rome |
| 2 | 455/2 | Denarius | Rome |
| 2 | 19/4 | — | — |
| 2 | 271/2 | Semis | Rome |
| 2 | 75/1a | Denarius | Sicily2 Rrc |
| 2 | 219/1a | Denarius | Rome |
| 2 | 206/2 | As | Rome |
| 2 | 455/3 | Quinarius | Rome |
| 2 | 238/2 | Triens | Rome |
| 2 | 480/22 | Denarius | Rome |
| 2 | 17/4 | — | — |
| 2 | 244/2 | Triens | Rome |
| 20 | 18/6 | Uncia | Rome |
| 20 | 5/4 | — | — |
| 20 | 5/2 | — | — |
| 20 | 5/5 | — | — |
| 200 | 74/2 | Quinarius | Sicily2 Rrc |
| 203a | 76/5 | Quadrans | Sicily2 Rrc |
| 204 | 104/1b | Denarius | Uncertain Value |
| 204a | 104/1a | Denarius | Uncertain Value |
| 204b | 104/1a | Denarius | Uncertain Value |
| 207a | 53/2 | Denarius | Rome |
| 209 | 106/1 | Victoriatus | Uncertain Value |
| 21 | 494/2a | Aureus | Rome |
| 21 | 22/1 | Didrachm | Rome |
| 21 | 9/4 | — | — |
| 21 | 5/5 | — | — |
| 21 | 5/4 | — | — |
| 21 | 5/7 | — | — |
| 21 | 7/5 | — | — |
| 21 | 7/3 | — | — |
| 21 | 7/2 | — | — |
| 21 | 5/3 | — | — |
| 21 | 9/5 | — | — |
| 21 | 9/3 | — | — |
| 21 | 9/2 | — | — |
| 21 | 4/7 | — | — |
| 21 | 4/6 | — | — |
| 21 | 4/4 | — | — |
| 21 | 4/5 | — | — |
| 210 | 106/4 | As | Uncertain Value |
| 210a | 112/4 | Semis | Rome |
| 211 | 89/2 | Denarius | Italy Southeast Rrc |
| 212 | 89/1a | Victoriatus | Italy Southeast Rrc |
| 213a | 89/4 | Semis | Italy Southeast Rrc |
| 213b | 89/6 | Quadrans | Italy Southeast Rrc |
| 213c | 89/7 | Sextans | Italy Southeast Rrc |
| 214 | 80/1a | Denarius | Uncertain Value |
| 215a | 80/3 | Triens | Uncertain Value |
| 215b | 80/4 | Quadrans | Uncertain Value |
| 216 | 58/2 | Denarius | Rome |
| 218 | 58/3 | As | Rome |
| 218b | 58/5a | Triens | Rome |
| 218d | 58/7a | Sextans | Rome |
| 21a | 22/1 | Didrachm | Rome |
| 22 | 26/4 | Half-Litra | Rome |
| 22 | 494/2b | Aureus | Rome |
| 221 | 57/3 | As | Rome |
| 221a | 57/4 | Semis | Rome |
| 221b | 57/5 | Triens | Rome |
| 221d | 57/7 | Sextans | Rome |
| 221e | 57/8 | Uncia | Rome |
| 222 | 88/2 | Denarius | Italy Southeast Rrc |
| 223 | 83/1a | Victoriatus | Italy Southeast Rrc |
| 224 | 88/3a | As | Italy Southeast Rrc |
| 224a | 88/4 | Semis | Italy Southeast Rrc |
| 224b | 88/5 | Triens | Italy Southeast Rrc |
| 224c | 88/6 | Quadrans | Italy Southeast Rrc |
| 224d | 88/7 | Sextans | Italy Southeast Rrc |
| 224e | 88/8 | Uncia | Italy Southeast Rrc |
| 226 | 44/2 | 60-As | Rome |
| 227 | 44/3 | 40-As | Rome |
| 227 | 373/1 | Quinarius | Uncertain Value |
| 228 | 44/4 | 20-As | Rome |
| 229 | 53/2 | Denarius | Rome |
| 23 | 419/2 | Denarius | Rome |
| 23 | 27/1 | Didrachm | Rome |
| 23 | 8/3 | — | — |
| 23 | 1/3 | — | — |
| 23 | 1/1 | Uncertain Value | Neapolis Campania |
| 23 | 276/1 | Denarius | Rome |
| 231 | 56/2 | As | Rome |
| 231d | 56/6 | Sextans | Rome |
| 231e | 56/7 | Uncia | Rome |
| 232 | 88/1 | 60-As | Italy Southeast Rrc |
| 234 | 72/2 | 20-As | Sicily2 Rrc |
| 236 | 50/1 | 60-As | Rome |
| 237 | 165/1 | Denarius | Rome |
| 238 | 194/1 | As | Rome |
| 238a | 194/2 | Semis | Rome |
| 238b | 194/3 | Triens | Rome |
| 238c | 194/4 | Quadrans | Rome |
| 238d | 194/5 | Sextans | Rome |
| 238e | 194/6 | Uncia | Rome |
| 239 | 106/2 | 60-As | Uncertain Value |
| 23a | 27/2 | Litra | Rome |
| 24 | 353/1a | Denarius | Rome |
| 24 | 494/8a | Aureus | Rome |
| 24 | 25/1 | Didrachm | Rome |
| 24 | 159/3 | As | Rome |
| 240 | 112/2a | Denarius | Rome |
| 241 | 112/2b | Denarius | Rome |
| 242 | 112/1 | Victoriatus | Rome |
| 243b | 112/6a | Quadrans | Rome |
| 243c | 112/7b | Sextans | Rome |
| 244 | 114/1 | Denarius | Rome |
| 245 | 114/2 | As | Rome |
| 245a | 114/3 | Semis | Rome |
| 245b | 114/4 | Triens | Rome |
| 245c | 114/5 | Quadrans | Rome |
| 246 | 119/2 | Denarius | Rome |
| 247 | 119/1 | Victoriatus | Rome |
| 248 | 119/3 | As | Rome |
| 248a | 119/4 | Semis | Rome |
| 248b | 119/5 | Triens | Rome |
| 248c | 119/6 | Quadrans | Rome |
| 248d | 119/7 | Sextans | Rome |
| 248e | 119/8 | Uncia | Rome |
| 249 | 122/2 | Denarius | Rome |
| 25 | 25/2 | Drachma | Rome |
| 25 | 494/8b | Aureus | Rome |
| 25 | 1/4 | — | — |
| 25 | 1/3 | — | — |
| 25 | 353/3 | As | Rome |
| 250 | 122/1 | Victoriatus | Rome |
| 251 | 122/3 | As | Rome |
| 251b | 122/5 | Triens | Rome |
| 251c | 122/6 | Quadrans | Rome |
| 251d | 122/7 | Sextans | Rome |
| 252 | 121/2 | Denarius | Rome |
| 253 | 121/1 | Victoriatus | Rome |
| 254 | 121/3 | As | Rome |
| 254a | 121/4 | Semis | Rome |
| 254b | 121/5 | Triens | Rome |
| 254c | 121/6 | Quadrans | Rome |
| 254d | 121/7 | Sextans | Rome |
| 255 | 120/2 | Denarius | Rome |
| 256 | 120/1 | Victoriatus | Rome |
| 257 | 120/3 | As | Rome |
| 257a | 120/4 | Semis | Rome |
| 257b | 120/5 | Triens | Rome |
| 258 | 124/2 | Denarius | Rome |
| 259 | 124/1 | Victoriatus | Rome |
| 26 | 25/3 | Litra | Rome |
| 26 | 494/3 | Aureus | Rome |
| 26 | 9/2 | — | — |
| 26 | 5/2 | — | — |
| 260 | 124/3 | As | Rome |
| 260a | 124/4 | Semis | Rome |
| 260b | 124/5 | Triens | Rome |
| 260c | 124/6 | Quadrans | Rome |
| 260d | 124/7 | Sextans | Rome |
| 264 | 113/2and196 | — | — |
| 264a | 113/3and196 | — | — |
| 264b | 113/4 | Triens | Rome |
| 264d | 196/4 | Quadrans | Rome |
| 265 | 57/2 | Denarius | Rome |
| 266 | 57/1 | Victoriatus | Rome |
| 267 | 137/2 | As | Rome |
| 267a | 137/3 | Semis | Rome |
| 267b | 137/4 | Triens | Rome |
| 267c | 137/5 | Quadrans | Rome |
| 267d | 137/6 | Sextans | Rome |
| 268 | 115/1 | Denarius | Rome |
| 268a | 115/1 | Denarius | Rome |
| 27 | 26/1 | Didrachm | Rome |
| 27 | 136/2 | As | Rome |
| 27 | 489/2 | Denarius | Uncertain Value |
| 27 | 373/1 | Quinarius | Uncertain Value |
| 27 | 1/3 | — | — |
| 27 | 494/11 | Aureus | Rome |
| 27 | 203/1a | Denarius | Rome |
| 271 | 168/1 | Victoriatus | Rome |
| 272 | 118/1 | As | Rome |
| 272a | 118/2 | Semis | Rome |
| 272b | 118/3 | Triens | Rome |
| 272d | 118/5 | Sextans | Rome |
| 275 | 126/1 | Denarius | Uncertain Value |
| 276 | 111/1 | Denarius | Uncertain Value |
| 278 | 110/1a | Denarius | Uncertain Value |
| 279 | 110/2 | As | Uncertain Value |
| 279a | 110/3 | Semis | Uncertain Value |
| 28 | 26/2 | Drachma | Rome |
| 28 | 5/4 | — | — |
| 28 | 9/5 | — | — |
| 28 | 9/2 | — | — |
| 28 | 5/6 | — | — |
| 28 | 5/5 | — | — |
| 28 | 5/3 | — | — |
| 280 | 116/1b | Denarius | Rome |
| 281 | 116/1a | Denarius | Rome |
| 284c | 183/5 | Sextans | Rome |
| 286 | 170/1 | Denarius | Uncertain Value |
| 287 | 152/1b | Denarius | Rome |
| 29 | 352/1b | Denarius | Rome |
| 29 | 6/3 | — | — |
| 29 | 281/1 | Denarius | Rome |
| 29 | 26/3 | Litra | Rome |
| 290 | 128/1 | Denarius | Uncertain Value |
| 290a | 128/1 | Denarius | Uncertain Value |
| 291 | 172/1 | Denarius | Uncertain Value |
| 293a | 145/2 | Semis | Rome |
| 293b | 145/3 | Triens | Rome |
| 293c | 145/4 | Quadrans | Rome |
| 293d | 145/5 | Sextans | Rome |
| 294 | 181/1 | As | Rome |
| 294b | 181/3 | Quadrans | Rome |
| 294c | 181/4 | Sextans | Rome |
| 295 | 184/1b | As | Rome |
| 296 | 184/1a | As | Rome |
| 296a | 184/2 | Semis | Rome |
| 296b | 184/3 | Triens | Rome |
| 296c | 184/4 | Quadrans | Rome |
| 296d | 184/5 | Sextans | Rome |
| 296e | 184/6 | Uncia | Rome |
| 297 | 183/1 | As | Rome |
| 297a | 183/2 | Semis | Rome |
| 297b | 183/3 | Triens | Rome |
| 297e | 183/6 | Uncia | Rome |
| 298 | 195/1 | As | Rome |
| 298a | 195/2 | Semis | Rome |
| 298b | 195/3 | Triens | Rome |
| 298c | 195/4 | Quadrans | Rome |
| 298d | 195/5 | Sextans | Rome |
| 298e | 195/6 | Uncia | Rome |
| 299 | 142/1 | As | Rome |
