c. 326–31 BC
Babelon to Crawford Concordance
This concordance maps catalog numbers from Description historique et chronologique des monnaies de la République romaine by Ernest Babelon (1885–1886) to Roman Republican Coinage by Michael H. Crawford (1974). Both works cover Roman Republican coinage, organized by gens (family). Babelon numbers appear frequently in older literature and this table provides a direct conversion to the current standard reference.
Entries
887
Linked to catalog
91%
| Babelon | Crawford | Denomination | Mint |
|---|---|---|---|
| ASINIA 1 | 400/1a | Denarius | Rome |
| ASINIA 2 | 400/1b | Denarius | Rome |
| ATIA 2 | 524/1 | Aureus | Uncertain Value |
| ATIA 3 | 524/2 | Denarius | Uncertain Value |
| ATILIA 10 | 133/8 | Sextans | Rome |
| ATILIA 10 | 214/2 | As | Rome |
| ATILIA 11 | 133/9 | Uncia | Rome |
| ATILIA 11 | 214/3 | Semis | Rome |
| ATILIA 12 | 236/1 | Denarius | Rome |
| ATILIA 13 | 214/5 | Quadrans | Rome |
| ATILIA 14 | 214/6 | Sextans | Rome |
| ATILIA 16 | 225/1 | Denarius | Rome |
| ATILIA 2 | 14/4 | Quadrans | Rome |
| ATILIA 2 | 199/1b | Denarius | Rome |
| ATILIA 21 | 4/7 | — | — |
| ATILIA 3 | 199/2 | As | Rome |
| ATILIA 3 | 133/3 | Denarius | Rome |
| ATILIA 4 | 199/3 | Semis | Rome |
| ATILIA 5 | 17/3 | — | — |
| ATILIA 5 | 199/4 | Triens | Rome |
| ATILIA 5 | 133/1 | Victoriatus | Rome |
| ATILIA 6 | 133/4 | As | Rome |
| ATILIA 6 | 199/5 | Quadrans | Rome |
| ATILIA 7 | 133/5 | Semis | Rome |
| ATILIA 8 | 133/6 | Triens | Rome |
| ATILIA 8 | 214/1 | Denarius | Rome |
| ATILIA 9 | 214/1b | Denarius | Rome |
| ATILIA 9 | 133/7 | Quadrans | Rome |
| AUFIDIA 1 | 227/1 | Denarius | Rome |
| AUFIDIA 2 | 132/1 | Victoriatus | Rome |
| AUFIDIA 3 | 132/3 | As | Rome |
| AURELIA 1 | 136/1 | Denarius | Rome |
| AURELIA 10 | 174/3 | Triens | Rome |
| AURELIA 11 | 65/3 | Semis | Uncertain Value |
| AURELIA 11 | 174/4 | Quadrans | Rome |
| AURELIA 12 | 65/4 | Triens | Uncertain Value |
| AURELIA 12 | 175/5 | — | — |
| AURELIA 13 | 2/4 | — | — |
| AURELIA 13 | 65/5 | Quadrans | Uncertain Value |
| AURELIA 14 | 269/1 | Denarius | Rome |
| AURELIA 15 | 65/6 | Sextans | Uncertain Value |
| AURELIA 15 | 256/2b | Semis | Rome |
| AURELIA 16 | 256/4b | Quadrans | Rome |
| AURELIA 16 | 229/1 | Denarius | Rome |
| AURELIA 17 | 269/2 | Semis | Rome |
| AURELIA 19 | 269/4 | Quadrans | Rome |
| AURELIA 19 | 221/1 | Denarius | Rome |
| AURELIA 2 | 136/2 | As | Rome |
| AURELIA 20 | 282/1 | Denarius Serratus | Narbo |
| AURELIA 21 | 256/1 | Denarius | Rome |
| AURELIA 21 | 314/1 | Denarius Serratus | Rome |
| AURELIA 22 | 256/2a | Semis | Rome |
| AURELIA 23 | 256/2a | Semis | Rome |
| AURELIA 24 | 256/2a | Semis | Rome |
| AURELIA 3 | 136/3 | Semis | Rome |
| AURELIA 6 | 132/6 | Quadrans | Rome |
| AURELIA 6 | 136/6 | Sextans | Rome |
| AURELIA 8 | 174/1 | As | Rome |
| AURELIA 9 | 174/2 | Semis | Rome |
| AURELIA 9 | 65/1 | Quinarius | Uncertain Value |
| AUTRONIA 1 | 146/1 | Denarius | Rome |
| AUTRONIA 11 | 464/1 | Denarius | Rome |
| AUTRONIA 2 | 464/4 | Denarius | Rome |
| AUTRONIA 25 | 256/3 | Triens | Rome |
| AUTRONIA 26 | 3/4 | — | — |
| AUTRONIA 26 | 3/2 | — | — |
| AUTRONIA 28 | 263/1a | Denarius | Rome |
| AUTRONIA 29 | 263/1a | Denarius | Rome |
| AUTRONIA 3 | 464/5 | Denarius | Rome |
| AUTRONIA 32 | 263/3a | Semis | Rome |
| AUTRONIA 34 | 263/5a | Quadrans | Rome |
| AUTRONIA 35 | 284/1a | Denarius | Rome |
| AUTRONIA 36 | 284/1b | Denarius | Rome |
| AUTRONIA 38 | 262/1 | Denarius | Rome |
| AUTRONIA 39 | 262/2 | Semis | Rome |
| AUTRONIA 4 | 64/6 | Sextans | Uncertain Value |
| AUTRONIA 4 | 64/2 | As | Uncertain Value |
| AUTRONIA 4 | 464/3 | Denarius | Rome |
| AUTRONIA 4 | 60/4 | Triens | Italy Central Rrc |
| AUTRONIA 40 | 262/3 | Triens | Rome |
| AUTRONIA 41 | 262/4 | Quadrans | Rome |
| AUTRONIA 42 | 262/5 | Sextans | Rome |
| AUTRONIA 44 | 374/2 | Denarius | Italy North Rrc |
| AUTRONIA 46 | 335/1 | Denarius | Rome |
| AUTRONIA 49 | 460/2 | Denarius | Uncertain Value |
| AUTRONIA 5 | 464/3 | Denarius | Rome |
| AUTRONIA 52 | 460/3 | Denarius | Uncertain Value |
| AUTRONIA 7 | 464/8a | Sestertius | Rome |
| AUTRONIA 9 | 464/8b | Sestertius | Rome |
| BAEBIA 1 | 133/2 | Denarius | Rome |
| CAESIA 1 | 298/1 | Denarius | Rome |
| CAESIA 4 | 64/7 | — | — |
| CALIDIA 1 | 284/1a | Denarius | Rome |
| CALIDIA 3 | 284/1b | Denarius | Rome |
| CALPURNIA 1 | 260/1 | Denarius | Rome |
| CALPURNIA 1 | 180/1 | As | Rome |
| CALPURNIA 1 | 266/1 | Denarius | Rome |
| CALPURNIA 10 | 173/5 | Sextans | Rome |
| CALPURNIA 12 | 498/1 | Aureus | Uncertain Value |
| CALPURNIA 13 | 340/2d | Quinarius | Rome |
| CALPURNIA 15 | 340/3 | Sestertius | Rome |
| CALPURNIA 16 | 340/3 | Sestertius | Rome |
| CALPURNIA 18 | 340/4 | As | Rome |
| CALPURNIA 18 | 500/5 | Denarius | Uncertain Value |
| CALPURNIA 19 | 340/5 | Semis | Rome |
| CALPURNIA 19 | 505/3 | Denarius | Uncertain Value |
| CALPURNIA 2 | 266/2 | Dodrans | Rome |
| CALPURNIA 2 | 180/2 | Semis | Rome |
| CALPURNIA 20 | 340/6c | Quadrans | Rome |
| CALPURNIA 21 | 340/6a | Quadrans | Rome |
| CALPURNIA 21 | 505/2 | Denarius | Uncertain Value |
| CALPURNIA 22 | 418/1 | Denarius | Rome |
| CALPURNIA 23 | 418/2 | Denarius | Rome |
| CALPURNIA 29 | 408/1 | Denarius | Rome |
| CALPURNIA 3 | 266/3 | Bes | Rome |
| CALPURNIA 3 | 180/3 | Triens | Rome |
| CALPURNIA 3 | 247/2 | Semis | Rome |
| CALPURNIA 30 | 446/1 | Denarius | Uncertain Value |
| CALPURNIA 4 | 28/3 | Didrachm | Rome |
| CALPURNIA 4 | 321/1 | Denarius | Rome |
| CALPURNIA 4 | 180/4 | Quadrans | Rome |
| CALPURNIA 4 | 247/3 | Quadrans | Rome |
| CALPURNIA 5 | 180/5 | Sextans | Rome |
| CALPURNIA 5 | 330/1 | Denarius | Rome |
| CALPURNIA 5 | 17/4 | — | — |
| CALPURNIA 5 | 17/5 | — | — |
| CALPURNIA 50 | 5/1 | — | Rome |
| CALPURNIA 6 | 386/1 | Denarius | Rome |
| CALPURNIA 7 | 173/2 | Semis | Rome |
| CALPURNIA 8 | 173/3 | Triens | Rome |
| CALPURNIA 8 | 428/2 | Denarius | Rome |
| CALPURNIA 9 | 428/1 | Denarius | Rome |
| CALPURNIA 9 | 173/4 | Quadrans | Rome |
| CESTIA 1 | 491/1a | Aureus | Rome |
| CESTIA 1 | 154/1 | Denarius | Rome |
| CESTIA 2 | 491/1b | Aureus | Rome |
| CIPIA 28 | 9/3 | — | — |
| CIPIA 28 | 9/5 | — | — |
| CIPIA 3 | 289/2 | Semis | Rome |
| CIPIA 5 | 289/4 | Quadrans | Rome |
| CIPIA 7 | 437/2a | Denarius | Rome |
| CIPIA 8 | 437/3 | Denarius | Rome |
| CIPIA 9 | 437/2b | Denarius | Rome |
| CLAUDIA 1 | 424/1 | Denarius | Rome |
| CLAUDIA 1 | 437/3 | Denarius | Rome |
| CLAUDIA 1 | 463/1b | Denarius | Rome |
| CLAUDIA 1 | 444/1a | Denarius | Uncertain Value |
| CLAUDIA 10 | 445/2 | Denarius | Apollonia Illyria |
| CLAUDIA 10 | 437/3 | Denarius | Rome |
| CLAUDIA 10 | 465/8a | Sestertius | Rome |
| CLAUDIA 11 | 437/4a | Denarius | Rome |
| CLAUDIA 11 | 465/8b | Sestertius | Rome |
| CLAUDIA 12 | 437/4b | Denarius | Rome |
| CLAUDIA 14 | 494/22 | Aureus | Rome |
| CLAUDIA 15 | 494/23 | Denarius | Rome |
| CLAUDIA 16 | 494/20a | Aureus | Rome |
| CLAUDIA 17 | 494/21 | Denarius | Rome |
| CLAUDIA 18 | 494/16 | Denarius | Rome |
| CLAUDIA 19 | 494/17 | Denarius | Rome |
| CLAUDIA 2 | 444/1b | Denarius | Uncertain Value |
| CLAUDIA 2 | 299/1a | Denarius | Rome |
| CLAUDIA 2 | 465/2a | Denarius | Rome |
| CLAUDIA 20 | 494/5 | Aureus | Rome |
| CLAUDIA 21 | 494/18 | Denarius | Rome |
| CLAUDIA 23 | 494/6a | Aureus | Rome |
| CLAUDIA 24 | 494/19 | Denarius | Rome |
| CLAUDIA 3 | 299/1b | Denarius | Rome |
| CLAUDIA 3 | 444/1 | Denarius | Uncertain Value |
| CLAUDIA 4 | 465/1a | Denarius | Rome |
| CLAUDIA 4 | 463/2 | Denarius | Rome |
| CLAUDIA 4 | 63/3 | Semis | Uncertain Value |
| CLAUDIA 44 | 1/1 | Uncertain Value | Neapolis Campania |
| CLAUDIA 5 | 383/1 | Denarius Serratus | Rome |
| CLAUDIA 5 | 465/5 | Denarius | Rome |
| CLAUDIA 5 | 463/4 | Quinarius | Rome |
| CLAUDIA 53 | 345/4 | Semis | Rome |
| CLAUDIA 6 | 5/4 | — | — |
| CLAUDIA 6 | 463/5 | Sestertius | Rome |
| CLAUDIA 6 | 465/3 | Denarius | Rome |
| CLAUDIA 7 | 463/5 | Sestertius | Rome |
| CLAUDIA 9 | 445/1 | Denarius | Apollonia Illyria |
| CLAUDIA 9 | 465/6 | Quinarius | Rome |
| CORNELIA 1 | 282/2 | Denarius Serratus | Narbo |
| CORNELIA 1 | 395/1 | Denarius | Rome |
| CORNELIA 10 | 189/5 | Sextans | Rome |
| CORNELIA 11 | 178/1 | As | Rome |
| CORNELIA 12 | 178/2 | Semis | Rome |
| CORNELIA 13 | 178/3 | Triens | Rome |
| CORNELIA 14 | 178/4 | Quadrans | Rome |
| CORNELIA 16 | 178/5 | Sextans | Rome |
| CORNELIA 18 | 9/3 | — | — |
| CORNELIA 18 | 288/1 | Denarius | Rome |
| CORNELIA 18 | 9/4 | — | — |
| CORNELIA 19 | 296/1 | Denarius | Rome |
| CORNELIA 2 | 480/19 | Denarius | Rome |
| CORNELIA 2 | 205/2 | As | Rome |
| CORNELIA 20 | 296/1 | Denarius | Rome |
| CORNELIA 21 | 296/2 | As | Rome |
| CORNELIA 22 | 296/3 | Semis | Rome |
| CORNELIA 23 | 296/4 | Quadrans | Rome |
| CORNELIA 27 | 329/2 | As | Rome |
| CORNELIA 29 | 359/2 | Denarius | Uncertain Value |
| CORNELIA 3 | 205/3 | Semis | Rome |
| CORNELIA 3 | 67/4 | — | — |
| CORNELIA 3 | 67/2 | — | — |
| CORNELIA 3 | 67/3 | — | — |
| CORNELIA 30 | 359/2 | Denarius | Uncertain Value |
| CORNELIA 33 | 375/2 | Denarius | Uncertain Value |
| CORNELIA 37 | 308/4b | Uncia | Rome |
| CORNELIA 39 | 367/5 | Denarius | Uncertain Value |
| CORNELIA 4 | 205/4 | Triens | Rome |
| CORNELIA 4 | 480/15 | Denarius | Rome |
| CORNELIA 40 | 367/4 | Aureus | Uncertain Value |
| CORNELIA 43 | 367/2 | Aureus | Uncertain Value |
| CORNELIA 44 | 1/1 | Uncertain Value | Neapolis Campania |
| CORNELIA 45 | 354/3 | As | Rome |
| CORNELIA 48 | 434/1 | Denarius | Rome |
| CORNELIA 5 | 205/5 | Quadrans | Rome |
| CORNELIA 50 | 9/2 | — | — |
| CORNELIA 50 | 9/5 | — | — |
| CORNELIA 50 | 9/4 | — | — |
| CORNELIA 51 | 345/2 | Quinarius | Rome |
| CORNELIA 52 | 345/3 | As | Rome |
| CORNELIA 57 | 549/1 | Stater | Antiocheia Syria |
| CORNELIA 58 | 397/1 | Denarius | Rome |
| CORNELIA 59 | 426/1 | Denarius | Rome |
| CORNELIA 63 | 426/3 | Denarius | Rome |
| CORNELIA 66 | 445/3 | Denarius | Uncertain Value |
| CORNELIA 67 | 445/3 | Denarius | Uncertain Value |
| CORNELIA 7 | 189/2 | Semis | Rome |
| CORNELIA 70 | 500/6 | Aureus | Uncertain Value |
| CORNELIA 71 | 500/7 | Denarius | Uncertain Value |
| CORNELIA 78 | 518/1 | Denarius | Uncertain Value |
| CUPIENNIA 1 | 218/1 | Denarius | Rome |
| CURIATIA 1 | 223/1 | Denarius | Rome |
| CURIATIA 2 | 240/1a | Denarius | Rome |
| CURIATIA 3 | 240/2b | Semis | Rome |
| CURIATIA 39 | 1/2 | — | — |
| CURIATIA 39 | 1/3 | — | — |
| CURIATIA 4 | 240/3b | Triens | Rome |
| CURIATIA 5 | 240/4b | Quadrans | Rome |
| CURIATIA 6 | 240/6 | Uncia | Rome |
| CURIATIA 7 | 240/2a | Semis | Rome |
| CURTIA 1 | 461/1 | Denarius | Uncertain Value |
| CURTIA 1 | 333/1 | Quinarius | Rome |
| CURTIA 2 | 285/2 | Denarius | Rome |
| CURTIA 28 | 5/6 | — | — |
| CURTIA 28 | 5/4 | — | — |
| CURTIA 28 | 5/3 | — | — |
| CURTIA 5 | 285/5 | Quadrans | Rome |
| CURTIA 7 | 285/7 | Uncia | Rome |
| DECIA 1 | 128/1 | Denarius | Uncertain Value |
| DECIMIA 4 | 273/2 | Quadrans | Rome |
| DIDIA 1 | 429/2 | Denarius | Rome |
| DIDIA 8 | 265/2 | Semis | Rome |
| DOMITIA 1 | 251/1 | Semis | Rome |
| DOMITIA 10 | 265/3 | Quadrans | Rome |
| DOMITIA 11 | 285/5 | Quadrans | Rome |
| DOMITIA 11 | 268/1 | Denarius | Rome |
| DOMITIA 12 | 283/1a | Denarius | Rome |
| DOMITIA 14 | 322/1b | Denarius | Rome |
| DOMITIA 14 | 261/1 | Denarius | Rome |
| DOMITIA 15 | 322/1a | Denarius | Rome |
| DOMITIA 15 | 282/1 | Denarius Serratus | Narbo |
| DOMITIA 16 | 282/2 | Denarius Serratus | Narbo |
| DOMITIA 17 | 282/3 | Denarius Serratus | Narbo |
| DOMITIA 17 | 366/2 | Denarius | Italy North Rrc |
| DOMITIA 18 | 282/4 | Denarius Serratus | Narbo |
| DOMITIA 19 | 282/5 | Denarius Serratus | Narbo |
| DOMITIA 2 | 275/2 | Semis | Rome |
| DOMITIA 2 | 147/2 | As | Rome |
| DOMITIA 21 | 519/2 | Denarius | Uncertain Value |
| DOMITIA 25 | 1/2 | — | — |
| DOMITIA 25 | 1/3 | — | — |
| DOMITIA 28 | 5/6 | — | — |
| DOMITIA 28 | 5/4 | — | — |
| DOMITIA 3 | 275/3 | Quadrans | Rome |
| DOMITIA 3 | 261/2 | Semis | Rome |
| DOMITIA 4 | 261/3 | Triens | Rome |
| DOMITIA 4 | 251/4 | Sextans | Rome |
| DOMITIA 5 | 261/4 | Quadrans | Rome |
| DOMITIA 6 | 147/4 | Sextans | Rome |
| DOMITIA 7 | 285/1 | Denarius | Rome |
| DOMITIA 9 | 285/3 | Semis | Rome |
| FLAMINIA 1 | 356/1b | Denarius | Rome |
| FLAMINIA 20 | 356/1b | Denarius | Rome |
| FLAMINIA 23 | 414/1 | Denarius | Rome |
| FLAMINIA 4 | 85/2 | As | Italy Southeast Rrc |
| FONTEIA 1 | 350A/1a | Denarius | Rome |
| FONTEIA 10 | 350A/3d | As | Rome |
| FONTEIA 11 | 353/1d | Denarius | Rome |
| FONTEIA 12 | 350A/3 | As | Rome |
| FONTEIA 12 | 353/2 | Denarius | Rome |
| FONTEIA 14 | 353/3 | As | Rome |
| FONTEIA 18 | 232/1 | Denarius | Rome |
| FONTEIA 29 | 0/3 | — | — |
| FONTEIA 29 | 0/4 | — | — |
| FONTEIA 3 | 232/2 | Semis | Rome |
| FONTEIA 35 | 0A/3 | — | — |
| FONTEIA 35 | 0A/1d | — | — |
| FONTEIA 4 | 29/2 | Half-Stater | Uncertain Value |
| FUFIA 6 | 232/4 | Quadrans | Rome |
| FULVIA 1 | 284/1b | Denarius | Rome |
| FULVIA 2 | 284/1a | Denarius | Rome |
| FULVIA 5 | 17/7 | — | — |
| FULVIA 8 | 517/8 | Denarius | Uncertain Value |
| FURIA 1 | 407/2 | Denarius | Rome |
| FURIA 1 | 144/1 | As | Rome |
| FURIA 1 | 315/1 | Uncia | Rome |
| FURIA 11 | 155/4 | Quadrans | Rome |
| FURIA 18 | 281/1 | Denarius | Rome |
| FURIA 2 | 466/1 | Aureus | Rome |
| FURIA 2 | 144/2 | Semis | Rome |
| FURIA 3 | 144/3 | Triens | Rome |
| FURIA 4 | 144/4 | Quadrans | Rome |
| FURIA 44 | 8/3 | — | — |
| FURIA 5 | 144/5 | Sextans | Rome |
| FURIA 5 | 448/1 | Denarius | Rome |
| FURIA 6 | 144/6 | Uncia | Rome |
| FURIA 7 | 155/1 | Denarius | Rome |
| FURIA 8 | 187/2 | As | Rome |
| FURIA 9 | 155/3 | Semis | Rome |
| JULIA 1 | 224/1 | Denarius | Rome |
| JULIA 1 | 210/1 | Denarius | Rome |
| JULIA 10 | 285/3 | Semis | Rome |
| JULIA 10 | 458/1 | Denarius | Uncertain Value |
| JULIA 101 | 535/2 | Uncertain Value | Uncertain Value |
| JULIA 11 | 494/28 | Denarius | Rome |
| JULIA 11 | 285/4 | Triens | Rome |
| JULIA 11 | 468/1 | Denarius | Uncertain Value |
| JULIA 12 | 494/3 | Aureus | Rome |
| JULIA 12 | 285/5 | Quadrans | Rome |
| JULIA 121 | 526/4 | Denarius | Rome |
| JULIA 122 | 526/2 | Denarius | Rome |
| JULIA 124 | 526/3 | Aureus | Rome |
| JULIA 125 | 525/4 | Denarius | Rome |
| JULIA 128 | 525/2 | Denarius | Rome |
| JULIA 13 | 482/1 | Denarius | Uncertain Value |
| JULIA 13 | 494/29 | Denarius | Rome |
| JULIA 131 | 534/3 | Denarius | Uncertain Value |
| JULIA 136 | 537/2 | Denarius | Uncertain Value |
| JULIA 137 | 538/2 | Denarius | Uncertain Value |
| JULIA 138 | 540/1 | Aureus | Uncertain Value |
| JULIA 140 | 538/1 | Denarius | Uncertain Value |
| JULIA 141 | 546/4 | Denarius | Uncertain Value |
| JULIA 142 | 546/6 | Denarius | Uncertain Value |
| JULIA 143 | 546/7 | Denarius | Uncertain Value |
| JULIA 144 | 546/8 | Quinarius | Uncertain Value |
| JULIA 15 | 337/3 | Denarius | Rome |
| JULIA 15 | 456/1 | Aureus | Rome |
| JULIA 16 | 337/3 | Denarius | Rome |
| JULIA 17 | 337/2f | Denarius | Rome |
| JULIA 18 | 337/2 | Denarius | Rome |
| JULIA 19 | 475/1b | Aureus | Rome |
| JULIA 2 | 258/1 | Denarius | Rome |
| JULIA 2 | 210/2 | As | Rome |
| JULIA 20 | 475/2 | Quinarius Aureus | Rome |
| JULIA 21 | 337/4 | Sestertius | Rome |
| JULIA 22 | 466/1 | Aureus | Rome |
| JULIA 23 | 337/5 | As | Rome |
| JULIA 26 | 452/2 | Denarius | Uncertain Value |
| JULIA 28 | 450/3 | Denarius | Rome |
| JULIA 28 | 5/7 | — | — |
| JULIA 28 | 5/6 | — | — |
| JULIA 28 | 452/4 | Denarius | Uncertain Value |
| JULIA 3 | 323/1 | Denarius | Rome |
| JULIA 3 | 210/3 | Semis | Rome |
| JULIA 30 | 481/1 | Aureus | Rome |
| JULIA 30 | 433/2 | Denarius | Rome |
| JULIA 31 | 480/2a | Denarius | Rome |
| JULIA 32 | 480/3 | Denarius | Rome |
| JULIA 33 | 506/3 | Quinarius | Uncertain Value |
| JULIA 33 | 480/17 | Denarius | Rome |
| JULIA 34 | 480/4 | Denarius | Rome |
| JULIA 34 | 501/1 | Denarius | Uncertain Value |
| JULIA 35 | 480/8 | Denarius | Rome |
| JULIA 36 | 502/1 | Aureus | Uncertain Value |
| JULIA 36 | 480/7b | Denarius | Rome |
| JULIA 37 | 480/6 | Denarius | Rome |
| JULIA 38 | 480/1 | Denarius | Rome |
| JULIA 39 | 502/4 | Quinarius | Uncertain Value |
| JULIA 39 | 480/24 | Quinarius | Rome |
| JULIA 4 | 210/4 | Triens | Rome |
| JULIA 41 | 480/16 | Denarius | Rome |
| JULIA 41 | 500/7 | Denarius | Uncertain Value |
| JULIA 42 | 506/2 | Denarius | Uncertain Value |
| JULIA 42 | 480/15 | Denarius | Rome |
| JULIA 43 | 480/19 | Denarius | Rome |
| JULIA 43 | 506/1 | Aureus | Uncertain Value |
| JULIA 44 | 485/2 | Denarius | Rome |
| JULIA 45 | 2/3 | — | — |
| JULIA 45 | 2/5 | — | — |
| JULIA 45 | 507/1a | Aureus | Uncertain Value |
| JULIA 46 | 480/5b | Denarius | Rome |
| JULIA 47 | 480/18 | Denarius | Rome |
| JULIA 48 | 480/10 | Denarius | Rome |
| JULIA 49 | 504/1 | Denarius | Uncertain Value |
| JULIA 5 | 352/1a | Denarius | Rome |
| JULIA 5 | 210/5 | Quadrans | Rome |
| JULIA 50 | 5/4 | — | — |
| JULIA 50 | 508/1 | Aureus | Uncertain Value |
| JULIA 50 | 5/5 | — | — |
| JULIA 50 | 3/1 | — | Rome |
| JULIA 50 | 7/2 | — | — |
| JULIA 51 | 508/2 | Denarius | Uncertain Value |
| JULIA 51 | 480/20 | Denarius | Rome |
| JULIA 52 | 5/3 | — | — |
| JULIA 52 | 508/3 | Denarius | Uncertain Value |
| JULIA 52 | 480/21 | Denarius | Rome |
| JULIA 54 | 488/1 | Denarius | Uncertain Value |
| JULIA 57 | 494/24 | Denarius | Rome |
| JULIA 58 | 494/39a | Denarius | Rome |
| JULIA 59 | 529/3 | Denarius | Uncertain Value |
| JULIA 6 | 210/6 | Sextans | Rome |
| JULIA 61 | 529/2b | Denarius | Uncertain Value |
| JULIA 62 | 529/1 | Aureus | Uncertain Value |
| JULIA 64 | 490/2 | Aureus | Uncertain Value |
| JULIA 65 | 490/3 | Denarius | Uncertain Value |
| JULIA 67 | 497/3 | Denarius | Uncertain Value |
| JULIA 68 | 529/4b | Quinarius | Uncertain Value |
| JULIA 7 | 210/7 | Uncia | Rome |
| JULIA 71 | 495/2 | Denarius | Uncertain Value |
| JULIA 72 | 528/1b | Aureus | Uncertain Value |
| JULIA 73 | 528/2b | Denarius | Uncertain Value |
| JULIA 74 | 528/2a | Denarius | Uncertain Value |
| JULIA 76 | 528/3 | Denarius | Uncertain Value |
| JULIA 78 | 494/18 | Denarius | Rome |
| JULIA 8 | 355/1 | As | Rome |
| JULIA 8 | 220/1 | Denarius | Rome |
| JULIA 80 | 494/6a | Aureus | Rome |
| JULIA 82 | 494/25 | Denarius | Rome |
| JULIA 83 | 494/3a | Aureus | Rome |
| JULIA 84 | 494/15 | Aureus | Rome |
| JULIA 85 | 494/9b | Aureus | Rome |
| JULIA 86 | 494/33 | Denarius | Rome |
| JULIA 88 | 494/12 | Aureus | Rome |
| JULIA 89 | 497/2 | Denarius | Uncertain Value |
| JULIA 9 | 285/2 | Denarius | Rome |
| JULIA 9 | 534/2 | Denarius | Uncertain Value |
| JULIA 94 | 517/6 | Denarius | Uncertain Value |
| JULIA 96 | 517/2 | Denarius | Uncertain Value |
| JULIA 98 | 535/1 | Uncertain Value | Uncertain Value |
| JULIA 99 | 535/1 | Uncertain Value | Uncertain Value |
| JUVENTIA 1 | 161/1 | Denarius | Rome |
| JUVENTIA 2 | 161/2 | As | Rome |
| JUVENTIA 3 | 161/3 | Semis | Rome |
| JUVENTIA 4 | 161/4 | Triens | Rome |
| JUVENTIA 5 | 161/5 | Quadrans | Rome |
| JUVENTIA 6 | 161/6 | Sextans | Rome |
| JUVENTIA 7 | 202/1 | Denarius | Rome |
| LICINIA 1 | 203/1 | Denarius | Rome |
| LICINIA 1 | 186/1 | As | Rome |
| LICINIA 1 | 138/1 | Denarius | Rome |
| LICINIA 1 | 125/1 | Denarius | Uncertain Value |
| LICINIA 1 | 494/24 | Denarius | Rome |
| LICINIA 1 | 324/1 | Denarius | Rome |
| LICINIA 10 | 292/4a | Quadrans | Rome |
| LICINIA 10 | 249/4 | Uncia | Rome |
| LICINIA 10 | 494/27 | Denarius | Rome |
| LICINIA 11 | 282/1 | Denarius Serratus | Narbo |
| LICINIA 12 | 282/2 | Denarius Serratus | Narbo |
| LICINIA 13 | 282/3 | Denarius Serratus | Narbo |
| LICINIA 14 | 282/4 | Denarius Serratus | Narbo |
| LICINIA 15 | 282/5 | Denarius Serratus | Narbo |
| LICINIA 17 | 354/2 | As | Rome |
| LICINIA 2 | 305/1 | Denarius | Rome |
| LICINIA 2 | 494/2a | Aureus | Rome |
| LICINIA 2 | 203/2 | As | Rome |
| LICINIA 2 | 186/2 | Semis | Rome |
| LICINIA 20 | 460/2 | Denarius | Uncertain Value |
| LICINIA 21 | 460/4 | Denarius | Uncertain Value |
| LICINIA 22 | 460/3 | Denarius | Uncertain Value |
| LICINIA 23 | 454/2 | Denarius | Rome |
| LICINIA 25 | 454/3 | Quinarius | Rome |
| LICINIA 26 | 454/4 | Sestertius | Rome |
| LICINIA 27 | 454/5 | Sestertius | Rome |
| LICINIA 28 | 425/1 | Denarius | Rome |
| LICINIA 29 | 425/1 | Denarius | Rome |
| LICINIA 3 | 473/3 | Quinarius | Rome |
| LICINIA 3 | 494/2b | Aureus | Rome |
| LICINIA 3 | 143/2 | Semis | Rome |
| LICINIA 3 | 203/3 | Semis | Rome |
| LICINIA 3 | 186/3 | Triens | Rome |
| LICINIA 30 | 5/2 | — | — |
| LICINIA 4 | 203/4 | Triens | Rome |
| LICINIA 4 | 473/4 | Sestertius | Rome |
| LICINIA 4 | 186/4 | Quadrans | Rome |
| LICINIA 4 | 143/3 | Triens | Rome |
| LICINIA 4 | 494/2 | Aureus | Rome |
| LICINIA 5 | 494/3 | Aureus | Rome |
| LICINIA 5 | 143/4 | Quadrans | Rome |
| LICINIA 5 | 203/5 | Quadrans | Rome |
| LICINIA 5 | 186/5 | Sextans | Rome |
| LICINIA 6 | 143/5 | Sextans | Rome |
| LICINIA 6 | 203/6 | Uncia | Rome |
| LICINIA 6 | 494/3 | Aureus | Rome |
| LICINIA 7 | 292/1 | Denarius | Rome |
| LICINIA 8 | 249/2 | Triens | Rome |
| LICINIA 8 | 494/3 | Aureus | Rome |
| LICINIA 8 | 292/2 | Semis | Rome |
| LICINIA 9 | 249/3 | Quadrans | Rome |
| LICINIA 9 | 494/26a | Aureus | Rome |
| LOLLIA 1 | 473/2 | Denarius | Rome |
| MALLIA 1 | 148/1 | As | Rome |
